Hard Disk Drives םיחישק םיננוכ
|
Price |
|
| NEW | FAN FOR HARD DISK | 15 USD |
| WD205EB | 20.5 GB, 2048 cache U100 IDE |
73 USD |
| WD205BB | 20.5 GB, 2048 cache U100 7200 IDE |
75 USD |
| WD400EB | 40 GB, 2048 cache U100 IDE |
82 USD |
| WD400BB | 40 GB, 2MB cache U100 7200 IDE |
90 USD |
| WD400JB | 40 GB, 8MB cache U100 7200 IDE |
96 USD |
| WD600AB | 60 GB, 2048 cache U100 IDE |
103 USD |
| WD600BB | 60 GB, 2048 cache U100 IDE 7200 |
107 USD |
| WD600BB | 60 GB, 8MB cache U100 IDE 7200 |
119 USD |
| WD800BB | 80 GB, 2048 cache U100 IDE |
NA |
| WD800BB | 80 GB, 2048 cache U100 IDE 7200 |
117 USD |
| WD800JB | 80 GB, 8MB cache U100 IDE 7200 |
130 USD |
| WD1000BB | 100 GB, 2048 cache U100 IDE 7200 |
NA |
| WD1000JB | 100 GB, 8MB cache U100 IDE 7200 |
NA |
| WD1200BB | 120 GB, 2048 cache U100 IDE 7200 |
178 USD |
| WD1200JB | 120 GB, 8MB cache U100 IDE 7200 |
180 USD |
| WD2000BB | 200 GB, 2MB cache U100 IDE 7200 |
291 USD |
| WD2000JB | 200 GB, 8MB cache U100 IDE 7200 |
320 USD |
| WD2500JB | 250 GB, 8MB cache U100 IDE 7200 |
414 USD |
| WD | 36 GB SATA IDE 10000 |
205 USD |
Maxtor |
|
|
| Maxtor | 17 GB, 2048 U100 IDE | 61 USD |
| Maxtor | 20 GB, 2048 U100 IDE | 74 USD |
| Maxtor | 20 GB, 2048 U133 7200 IDE | NA |
| Maxtor | 30 GB, 2048 U100 IDE | 79 USD |
| Maxtor | 40 GB, 2048 U100 IDE | 78 USD |
| Maxtor | 40 GB, 2048 U133 7200 IDE | 90 USD |
| Maxtor | 60 GB, 2048 U100 IDE | NA |
| Maxtor | 60 GB, 2048 U133 7200 IDE | 107 USD |
| Maxtor | 80 GB, 2048 U100 IDE | NA |
| Maxtor | 80 GB, 2048 U133 IDE 7200 | 119 USD |
| Maxtor | 100 GB, 2048 U133 IDE 7200 | NA |
| Maxtor | 120 GB, 2048 U133 IDE 7200 | 163 USD |
| Maxtor | 200 GB, 2048 U133 IDE 7200 | 299 USD |
| Maxtor | 200 GB, 8MB U133 IDE 7200 | 320 USD |
| Maxtor | 250 GB, 8MB U133 IDE 7200 | 380 USD |
| Maxtor | 250 GB, 8MB SATA IDE 7200 | 468 USD |
| Maxtor | 18 GB 2048 U3W 160 68 pin SCSI LVD 7200rpm | 120 USD |
| Maxtor | 18 GB 2048 U3W 160 68/80 pin SCSI LVD 10000rpm | 160 USD |
| Maxtor | 36 GB 2048 U3W 320 68/80 pin SCSI LVD 10000rpm | 220 USD |
| Maxtor | 73 GB 2048 U3W 320 68/80 pin SCSI LVD 10000rpm | 531 USD |
|
Price |
|
| ST340823A | 40 GB, 2048 cache U100 | 77 USD |
| ST340824A | 40 GB, 2048 cache U100 7200 | 86 USD |
| ST360020A | 60 GB, 2048 cache U100 | NA |
| ST360821A | 60 GB, 2048 cache U100 7200 | 104 USD |
| ST380020A | 80 GB, 2048 cache U100 | NA |
| ST380020A | 80 GB, 2048 cache U100 7200 | 115 USD |
| ST380013AS | 80 GB, 8MB cache 7200 Serial ATA | 169 USD |
| ST3120023AS | 120 GB, 8MB cache 7200 Serial ATA | 209 USD |
| Cheetah | 9 GB 4096 U3W 80 pin SCSI 7200RPM | 207 USD |
| Cheetah | 18 GB 4096 U3W 68/80 pin SCSI 10000RPM | 207 USD |
| Cheetah | 18 GB 4096 U3W 320 68/80 pin SCSI 15000RPM | 299 USD |
| Cheetah | 36.7 GB 4096 U3W 320 68/80 pin SCSI 10000RPM SCSI | 236 USD |
| Cheetah | 36.7 GB 4096 U3W 68/80 pin SCSI 15000RPM | 461 USD |
| Cheetah | 73.4 GB 4096 U3W 320 68/80 pin SCSI 10000RPM SCSI 10000RPM | 576 USD |
| Cheetah | 73.4 GB 4096 U3W 320 68/80 pin SCSI 15000RPM | 853 USD |
| Cheetah | 146 GB 4096 U3W 320 68/80 pin SCSI 10000RPM | 1140 USD |
| Barracuda | 9.1 GB 2048 cache UW 80 pin SCSI 7200 | 96 USD |
IBM |
|
|
| IBM | 40 GB, 2048 cache U100 7200 IDE | 88 USD |
| IBM | 60 GB, 2048 cache U100 7200 IDE | 102 USD |
| IBM | 75 GB, 2048 cache U100 7200 IDE | NA |
| IBM | 80 GB, 2048 cache U100 7200 IDE | 120 USD |
| IBM | 120 GB, 2048 cache U100 7200 IDE | 148 USD |
| IBM | 9 GB 2048 UW 68/80 pin SCSI LVD 7200rpm | 118 USD |
| IBM | 9 GB 2048 U3W 68/80 pin SCSI LVD 4.9ms 10000rpm | 184 USD |
| IBM | 18.2 GB 4096 U3W 68/80 pin SCSI LVD 7200rpm | 173 USD |
| LZX73 | 18.2 GB 4096 U3W 160 80 pin SCSI LVD 4.9ms 10000rpm | 218 USD |
| 146Z10 | 36 GB 4096 U3W 320 68/80 pin SCSI 10000rpm | 245 USD |
| 146Z10 | 73 GB 4096 U3W 320 68/80 pin SCSI 10000rpm | 576 USD |
| IC35L036F2D210 | 36.9 GB 4096 U3W FC-AL 4.9ms 10000rpm 2Gb/sec | 446 USD |
| TravelStar | 10 GB 4200rpm IDE 2.5" | 105 USD |
| TravelStar | 20 GB 4200rpm IDE 2.5" | 126 USD |
| TravelStar | 30 GB 4200rpm IDE 2.5" | 174 USD |
| TravelStar | 48 GB 5400rpm IDE 2.5" U100 | 548 USD |
Samsung |
|
|
| Samsung | 20 GB, 2048 cache U100 IDE | NA |
| Samsung | 20 GB, 2048 cache U100 7200 IDE | NA |
| Samsung | 30 GB, 2048 cache U100 IDE | NA |
| Samsung | 40 GB, 2048 cache U100 7200 IDE | 90 USD |
| Samsung | 60 GB, 2048 cache U100 7200 IDE | 106 USD |
| Samsung | 80 GB, 2048 cache U100 7200 IDE | 121 USD |
Fujitzu |
|
|
| Fujitzu | 18 GB 4096 U3W 160 68/80 pin SCSI 4.5ms 10000rpm | 166 USD |
| Fujitzu | 36 GB 4096 U3W 320 68/80 pin SCSI 4.5ms 10000rpm | 235 USD |
| Fujitzu | 36 GB 4096 U3W FCAL-2 SCSI 4.9ms 10000rpm | 263 USD |
| Fujitzu | 73 GB 4096 U3W 320 68/80 pin SCSI 4.5ms 10000rpm | 568 USD |
| Fujitzu | 147 GB 4096 U3W 320 68/80 pin SCSI 4.5ms 10000rpm | 1258 USD |
| MHR2020AT | 20 GB 4200rpm IDE 2.5" for Laptop | 102 USD |
| MHR2030AT | 30 GB 4200rpm IDE 2.5" for Laptop | 123 USD |
| MHR2040AT | 40 GB 4200rpm IDE 2.5" for Laptop | 154 USD |
| MHR2060AT | 60 GB 4200rpm IDE 2.5" for Laptop | 241 USD |
Toshiba |
2.5" |
Price |
| MK1017 | 10 GB 4200rpm IDE 2.5" | 135 USD |
| MK2017 | 20 GB 4200rpm IDE 2.5" | 179 USD |
| MK3017 | 30 GB 4200rpm IDE 2.5" | 266 USD |
Flash Disks |
USB |
Price |
| Flash32 | 32 MB USB | 52 USD |
| Flash64 | 64 MB USB | 72 USD |
| Flash64 | 128 MB USB | 105 USD |
| Flash64 | 256 MB USB | 220 USD |
| Flash64 | 512 MB USB | 349 USD |
![]() |
Discount on Cash Payment םינמוזמב םולשת לע תחנה |
13/05/2003
= BEST BUY
For
orders call 03-5601120 or
052-724882 Terms & Conditions